Material | Nickel-plated brass |
Seal | VMQ (silicone) |
Material o-ring | VMQ (silicone) |
Clamping insert | Polyamide 6 |
Protection class |
IP 66, IP 67, IP 68 - 5bar/30min |
Ex-protection level |
Class I Div 2 Groups A,B,C,D, Class II Div 1 Groups E,F,G, II 1D Ex ta IIIC Da, II 2G Ex db eb IIC Gb |
Temperature range | -60°C to +105°C |
Variant | Metric |
External thread (AG) | M75 x 1,5 |
Size | 63 |
A1 | 51 – 65,3 mm |
Thread length (GL) | 16 mm |
Height (H) | 70.3 mm |
Wrench size (SW1/SW2) | 80/80 mm |
D | 90 mm |
Tightening torque | 65 Nm |
Product group |
Ex d, Ex e |