Material | Brass |
Seal | VMQ (silicone) |
Material o-ring | VMQ (silicone) |
Clamping insert | Polyamide 6 |
Armour | Metallic armour or screen |
Compound | Two-component epoxy compound |
Protection class |
IP 66, IP 67, IP 68 - 5bar/30min |
Ex-protection level |
Class I Div 2 Groups A,B,C,D, Class II Div 1 Groups E,F,G, I M2 Ex de, I M2 Ex ta IIIC Da, I Mb IIC Gb |
Temperature range | -60°C to +85°C |
Variant | NPT |
External thread (AG) | NPT 3" |
Size | 75 |
A1 | 57 – 78 mm |
max. A2 | 68,2 mm |
max. A3 | 58,0 mm |
Thread length (GL) | 41.5 mm |
Height (H) | 136.5 mm |
Wrench size (SW1/SW2) | 95/95 mm |
D | 107 mm |
max. No. cores | 150 |
Armouring clamping ring 1 | 0 – 1 mm |
Armouring clamping ring 2 | 1,5 – 2,5 mm |
Tightening torque | 135 Nm |
Product group |
Ex d, Ex e |