Material | Brass |
Seal | VMQ (silicone) |
Material o-ring | VMQ (silicone) |
Clamping insert | Polyamide 6 |
Armour | Metallic armour or screen |
Compound | Two-component epoxy compound |
Protection class |
IP 66, IP 67, IP 68 - 5bar/30min |
Ex-protection level |
Class I Div 2 Groups A,B,C,D, Class II Div 1 Groups E,F,G, I M2 Ex de, I M2 Ex ta IIIC Da, I Mb IIC Gb |
Temperature range | -60°C to +85°C |
Variant | NPT |
External thread (AG) | NPT 3/4" |
Size | 25 |
A1 | 16,9 – 26 mm |
max. A2 | 20 mm |
max. A3 | 16,4 mm |
Thread length (GL) | 20.5 mm |
Height (H) | 81.3 mm |
Wrench size (SW1/SW2) | 36/36 mm |
D | 42 mm |
max. No. cores | 25 |
Armouring clamping ring 1 | 0 – 0,7 mm |
Armouring clamping ring 2 | 0,9 – 1,6 mm |
Tightening torque | 18 Nm |
Product group |
Ex d, Ex e |