Material | Nickel-plated brass |
Seal | VMQ (silicone) |
Material o-ring | VMQ (silicone) |
Clamping insert | Polyamide 6 |
Armour | Metallic armour or screen |
Compound | Two-component epoxy compound |
Protection class |
IP 66, IP 67, IP 68 - 5bar/30min |
Ex-protection level |
Class I Div 2 Groups A,B,C,D, Class II Div 1 Groups E,F,G, I M2 Ex de, I M2 Ex ta IIIC Da, I Mb IIC Gb |
Temperature range | -60°C to +85°C |
Variant | NPT |
External thread (AG) | NPT 3/8" |
Size | 20-1 |
A1 | 6 – 12 mm |
max. A2 | 8,2 mm |
max. A3 | 7,9 mm |
Thread length (GL) | 16 mm |
Height (H) | 64 mm |
Wrench size (SW1/SW2) | 22/22 mm |
D | 27 mm |
max. No. cores | 8 |
Armouring clamping ring 1 | 0 – 0,7 mm |
Armouring clamping ring 2 | 0,7 – 1,25 mm |
Tightening torque | 8 Nm |
Product group |
Ex d, Ex e |