Material | Nickel-plated brass |
Seal | VMQ (silicone) |
Material o-ring | VMQ (silicone) |
Clamping insert | Polyamide 6 |
Armour | Metallic armour or screen |
Protection class |
IP 66, IP 67, IP 68 - 5bar/30min |
Ex-protection level |
Class I Div 2 Groups A,B,C,D, Class II Div 1 Groups E,F,G, II 1D Ex ta IIIC Da |
Temperature range | -60°C to +105°C |
Variant | Metric |
External thread (AG) | M25 x 1,5 |
Size | 25 |
A1 | 16,9 – 24 mm |
A2 | 12,5 – 20,5 mm |
Thread length (GL) | 16 mm |
Height (H) | 105.7 mm |
Wrench size (SW1/SW2) | 36/36 mm |
D | 42 mm |
Armouring clamping ring 1 | 0 – 0,7 mm |
Armouring clamping ring 2 | 0,9 – 1,6 mm |
Armouring clamping ring 3 (optional) | 0,7 – 1,4 mm |
Tightening torque | 18 Nm |
Product group |
Ex d, Ex e |