Which cable gland has which approval? The following table gives an overview. The products are divided according to product name, article number and - very important - temperature ranges.
Article | Number | Temperature | EC-Type Examination Certificate |
EXIOS A2F | 1.608.* | - 60°C – 105°C | DEKRA 12 ATEX 0139 X |
EXIOS Barrier | 1.606.* | - 60°C – 85°C | Sira 11 ATEX 1110 X |
EXIOS Standard | 1.605.* | - 60°C – 105°C | BVS 10 ATEX E 062 X |
HSK-INOX-Ex | 1.612.* | - 20 °C – 95 °C | DMT 03 ATEX E 051 X |
HSK-INOX-Ex | 1.642.* | - 60 °C – 95 °C | KEMA 99 ATEX 6971 X |
HSK-INOX-Ex d | 1.632.* | - 60 °C – 105 °C | KEMA 99 ATEX 6968 X |
HSK-INOX-PVDF-Ex | 1.662.* | - 20 °C – 130 °C | KEMA 99 ATEX 6971 X |
HSK-INOX-PVDF-Ex d | 1.633.* | - 20 °C – 130 °C | KEMA 99 ATEX 6968 X |
HSK-K-Ex-Active | 1.292.* | - 20 °C – 85 °C | BVS 14 ATEX E 025 X |
HSK-K-MZ-Ex | 1.215.* | - 20 °C – 70 °C | KEMA 99 ATEX 6971 X |
HSK-M-EMC-D-Ex | 1.636.* | - 20 °C – 95 °C | DMT 03 ATEX E 051 X |
HSK-M-EMC-D-Ex | 1.637.* | - 60 °C – 95 °C | KEMA 99 ATEX 6971 X |
HSK-M-EMC-PVDF-Ex | 1.666.* | - 20 °C – 130 °C | KEMA 99 ATEX 6971 X |
HSK-M-Ex d | 1.622.* | - 60 °C – 105 °C | KEMA 99 ATEX 6968 X |
HSK-M-Ex HSK-M-EMC-Ex | 1.610.* 1.616.* | - 20 °C – 95 °C | DMT 03 ATEX E 051 X |
HSK-M-Ex HSK-M-EMC-Ex | 1.640.* 1.646.* | - 60 °C – 95 °C | KEMA 99 ATEX 6971 X |
HSK-M-Flaka-Ex | 1.689.* | - 20 °C – 95 °C | DMT 03 ATEX E 051 X |
HSK-M-Multi-Ex | 1.687.* | - 20 °C – 95 °C | DMT 03 ATEX E 051 X |
HSK-M-PVDF-Ex | 1.660.* | - 20 °C – 130 °C | KEMA 99 ATEX 6971 X |
HSK-M-PVDF-Ex d | 1.634.* | - 20 °C – 130 °C | KEMA 99 ATEX 6968 X |
HSK-MZ-EMC-Ex | 1.647.* | - 60 °C – 95 °C | KEMA 99 ATEX 6971 X |
HSK-MZ-EMC-PVDF-Ex | 1.667.* | - 20 °C – 130 °C | KEMA 99 ATEX 6971 X |
HSK-MZ-Ex d | 1.628.* | - 60 °C – 105 °C | KEMA 99 ATEX 6968 X |
HSK-MZ-Ex HSK-MZ-EMC-Ex | 1.611.* 1.617.* | - 20 °C – 95 °C | DMT 03 ATEX E 051 X |
HSK-MZ-PVDF-Ex | 1.661.* | - 20 °C – 130 °C | KEMA 99 ATEX 6971 X |
HSK-V-Ex / HSK-V-Ex Mz | 1.296.* | - 20 °C – 95 °C | BVS 03 ATEX E 298 X |
RSD-INOX-Ex | 1.098.* | - 20 °C – 180 °C | DMT 03 ATEX E 049 |
RSD-INOX-Ex | 1.099.* | - 60 °C – 180 °C | DMT 03 ATEX E 049 |
RSD-Ms- Ex d RSD-Ms-INOX-Ex d | 1.879.* 1.899.* | - 60 °C – 180 °C | KEMA 06 ATEX 0024 |
RSD-Ms-Ex | 1.078.* | - 20 °C – 95 °C | DMT 03 ATEX E 049 |
RSD-Ms-Ex | 1.079.* | - 60 °C – 180 °C | DMT 03 ATEX E 049 |
RSD-Ms-Ex d RSD-Ms-INOX-Ex d | 1.878.* 1.898.* | - 20 °C – 95 °C | KEMA 06 ATEX 0024 |
V-Ex | 1.297.* | - 20 °C – 90 °C | DMT 03 ATEX E 049 |
V-INOX-Ex | 1.192.* | - 20 °C – 95 °C | DMT 03 ATEX E 049 |
V-INOX-FKM-Ex | 1.193.* | - 20 °C – 180 °C | DMT 03 ATEX E 049 |
V-INOX-VMQ-Ex | 1.194.* | - 60 °C – 180 °C | DMT 03 ATEX E 049 |
V-Ms-Ex | 1.197.* | - 20 °C – 95 °C | DMT 03 ATEX E 049 |
V-Ms-Ex d V-Ms-INOX-Ex d | 1.875.* 1.895.* | - 20 °C – 95 °C | KEMA 06 ATEX 0024 |
V-Ms-Ex d V-Ms-INOX-VMQ-Ex d | 1.877.* 1.897.* | - 60 °C – 180 °C | KEMA 06 ATEX 0024 |
V-Ms-Ex d V-Ms-INOX-FKM-Ex d | 1.876.* 1.896.* | - 20 °C – 180 °C | KEMA 06 ATEX 0024 |
V-Ms-FKM-Ex | 1.198.* | - 20 °C – 180 °C | DMT 03 ATEX E 049 |
V-Ms-VMQ-Ex | 1.199.* | - 60 °C – 180 °C | DMT 03 ATEX E 049 |
BVS | BVS_18_ATEX_ZQS_E195 | deutsch | english | |
BVS_10_ATEX_E_062X | deutsch | english | CE_BVS10ATEXE062X | |
BVS_14_ATEX_E_025X | deutsch | english | CE_BVS14ATEXE025X | |
BVS_03_ATEX_E_298X | deutsch | english | CE_BVS03ATEXE298X | |
DEKRA | DEKRA-12ATEX0139-X | deutsch | english | CE_DEKRA12ATEX0139X |
DMT | DMT_03_ATEX_E_049 | deutsch | english | CE_DMT03ATEXE049 |
DMT_03_ATEX_E_051X | deutsch | english | CE_DMT03ATEXE051X | |
KEMA | KEMA_06_ATEX_0024 | deutsch | english | CE_KEMA06ATEX0024 |
KEMA_99_ATEX_6968X | deutsch | english | CE_KEMA99ATEX6968X | |
KEMA_99_ATEX_6971X | deutsch | english | CE_KEMA99ATEX6971X | |
SIRA | Sira-11_ATEX_1110X | english | CE_SIRA11ATEX1110X |
2021012313368490 | V-Ms-Ex-d / V-INOX-Ex-d |
2021012313368909 | RSD-INOX-Ex-d / RSD-Ms-Ex-d |
2021012313369918 | V-Ex / V-Ms-VMQ-Ex / V-Ms-FPM-Ex / V-Ms-Ex / V-INOX-Ex |
2021012313369920 | HSK-M-Ex / HSK-M-EMV-Ex / HSK-M-EMV-D-Ex / HSK-MZ-Ex / HSK-MZ-EMV-Ex / HSK-INOX-Ex / HSK-M-Multi-Ex / HSK-M-Flaka-Ex / HSK-M-Ex / HSK-INOX-EMV-Ex / HSK-INOX-Ex |
2021012313369921 | HSK-V-Ex |
2021012313369922 | EXIOS-A2F |
2021012313369923 | HSK-K-Ex-Active / HSK-K-Multi-Ex-Active / HSK-K-Flaka-Ex-Active |
2021012313369924 | EXIOS-Barrier |
2021012313369925 | EXIOS-Standard / EXIOS-MZ |
2021012313369926 | HSK-K-MZ-Ex / HSK-M-Ex / HSK-M-PVDF-Ex / HSK-M-EMV-Ex / HSK-M-PVDF-EMV-Ex / HSK-M-EMV-D-Ex / HSK-MZ-Ex / HSK-MZ-PVDF-Ex / HSK-MZ-EMV-Ex / HSK-MZ-PVDF-EMV-Ex / HSK-INOX-Ex / HSK-INOX-PVDF-Ex / HSK-INOX-EMV-Ex / HSK-INOX-PVDF-EMV-Ex |
2021012313369935 | RSD-MS-Ex / RSD-INOX-Ex |
2021012313369937 | HSK-M-Ex-d / HSK-MZ-Ex-d / HSK-INOX-Ex-d / HSK-M-PVDF-Ex-d / HSK-INOX-PVDF-Ex-d |
EU-Konformitätserklärung/EU-Declaration of Conformity 2014/34/EU
EU-Konformitätserklärung/EU-Declaration of Conformity 2014/35/EU
DIN | CE_DIN |
HSK-INOX | CE_HSK-INOX |
HSK-K | CE_HSK-K |
HSK-M | CE_HSK-M |
VariaPro | CE_VariaPro |
WADI Mini/XL | CE_WADI_MINI_XL |
HSK-K-Ex 129*.**0*.** | IECEx BVS 07.0020X | |
Kabelverschraubungen/Cabel glands: HSK-M-Ex 1610.****.** HSK-M-EMV-Ex 1616.****.** HSK-M-EMV-D-Ex 1631.****.** HSK-MZ-Ex 1611.****.** HSK-MZ-EMV-Ex 1617.****.** HSK-INOX-Ex 1612.****.** HSK-INOX-EMV-Ex 1672.****.** HSK-M-Multi-Ex 1687.****.** HSK-M-FLAKA-Ex 1689.****.** | IECEx BVS 07.0019X | |
Verschlüsse und Reduktionen/Seals and reductions: RD-MS-Ex 1.078.****.** V-MS-Ex 1.197.****.** V-MS-Ex 1.198.****.** V-Ex 1.297.****.** RSD-MS-Ex 1.079.****.** V-MS-Ex 1.199.****.** | IECEx BVS 07.0021 | |
Verschlüsse/Seals: HSK-V-Ex | IECEx BVS 07.0022X | |
EXIOS | IECEx BVS 10.0078X | |
HSK-K-Ex-Active | IECEx BVS 14.0020X | |
EXIOS A2F | IECEx DEK 12.0039X | |
Reduktionen/Reductions: RSD-Ms-Ex-d and RSD-INOX-Ex-d | IECEx KEM 06.0056 | |
Verschlüsse/Seals: V-Ms-Ex-d V-INOX-Ex-d | IECEx KEM 07.0012 | |
Kabelverschraubungen/Cable glands: HSK-M-Ex-d HSK-MZ-Ex-d HSK-MZ-PVDF-Ex-d HSK-INOX-Ex-d HSK-M-PVDF-Ex-d HSK-INOX-PVDF-Ex-d | IECEx KEM 07.0013X | |
Kabelverschraubungen/Cable glands: HSK-K-MZ-Ex HSK-M-Ex HSK-M-PVDF-Ex HSK-M-EMV-Ex HSK-M-EMV-PVDF-Ex HSK-M-EMV-D-Ex HSK-MZ-Ex HSK-MZ-PVDF-Ex HSK-MZ-EMV-Ex HSK-MZ-EMV-PVDF-Ex HSK-INOX-Ex HSK-INOX-PVDF-Ex HSK-INOX-EMV-Ex HSK-INOX-EMV-PVDF-Ex | ||
EXIOS Barrier | IECEx SIR 11.0044X |
BVS | BVS03ATEXE298X | UKCA_BVS03ATEXE298X |
BVS10ATEXE062X | UKCA_BVS10ATEXE062X | |
BVS11ATEXE132U | UKCA_BVS11ATEXE132U | |
BVS14ATEXE025X | UKCA_BVS14ATEXE025X | |
BVS15ATEXE051X | UKCA_BVS15ATEXE051X | |
BVS21ATEXE010X | UKCA_BVS21ATEXE010X | |
DEKRA | DEKRA12ATEX0139X | UKCA_DEKRA12ATEX0139X |
DMT | DMT03ATEXE049 | UKCA_DMT03ATEXE049 |
DMT03ATEXE051X | UKCA_DMT03ATEXE051X | |
KEMA | KEMA06ATEX0024 | UKCA_KEMA06ATEX0024 |
KEMA99ATEX6968X | UKCA_KEMA99ATEX6968X | |
KEMA99ATEX6971X | UKCA_KEMA99ATEX6971X | |
SIRA | SIRA11ATEX1110X | UKCA_SIRA11ATEX1110X |